CoinWoodpeckerKALEVALAN KIRJA · RUNOKIRJA XXII23.55

Runo II · Tori

Sektorimetsä

Markkina toimialoittain kuin metsä kuvioittain : missä kasvaa, missä kuivuu, missä palaa.

Hele feltet

#SektorArvoVrkOmsattSopimuksetTvangssolgt
1Smart Contract Platform2 210,42 mrd. $−2,20 %68,50 mrd. $86,56 mrd. $322,96 milj. $
2Layer 1 (L1)2 179,24 mrd. $−2,19 %65,16 mrd. $83,55 mrd. $301,13 milj. $
3Proof of Work (PoW)1 569,51 mrd. $−1,70 %35,54 mrd. $47,02 mrd. $161,53 milj. $
4World Liberty Financial Portfolio600,97 mrd. $−1,34 %97,97 mrd. $25,77 mrd. $112,58 milj. $
5Proof of Stake (PoS)519,79 mrd. $−2,14 %24,38 mrd. $34,70 mrd. $125,54 milj. $
6Made in USA319,86 mrd. $−4,30 %36,07 mrd. $16,21 mrd. $109,24 milj. $
7Stablecoins290,10 mrd. $−0,23 %82,54 mrd. $0,00 $0,00 $
8USD Stablecoin287,40 mrd. $−0,21 %82,42 mrd. $8,35 milj. $8,4 t. $
9Fiat-backed Stablecoin276,21 mrd. $−0,25 %81,05 mrd. $0,00 $0,00 $
10Exchange-based Tokens153,61 mrd. $−1,47 %3,45 mrd. $5,60 mrd. $6,75 milj. $
11Made in China138,85 mrd. $−1,16 %1,64 mrd. $1,67 mrd. $863,7 t. $
12Alleged SEC Securities138,65 mrd. $−1,17 %2,34 mrd. $0,00 $0,00 $
13Centralized Exchange (CEX) Token123,40 mrd. $−1,50 %1,23 mrd. $1,02 mrd. $680,0 t. $
14Base Native108,88 mrd. $−1,55 %21,85 mrd. $8,11 mrd. $30,75 milj. $
15MiCA-Compliant Stablecoin74,39 mrd. $−0,45 %18,66 mrd. $0,00 $0,00 $
16GENIUS Act Compliant Stablecoin73,85 mrd. $−0,46 %18,65 mrd. $0,00 $0,00 $
17Decentralized Finance (DeFi)70,89 mrd. $−2,99 %4,89 mrd. $8,94 mrd. $22,23 milj. $
18Real World Assets (RWA)68,29 mrd. $−3,62 %3,35 mrd. $2,23 mrd. $2,84 milj. $
19CoinList Launchpad66,13 mrd. $−3,36 %4,58 mrd. $0,00 $0,00 $
20Privacy48,69 mrd. $+1,58 %3,17 mrd. $4,61 mrd. $70,41 milj. $
21Tokenized Assets46,58 mrd. $−2,19 %2,11 mrd. $0,00 $0,00 $
22Governance39,57 mrd. $−1,99 %3,57 mrd. $5,46 mrd. $13,12 milj. $
23Decentralized Exchange (DEX)31,78 mrd. $−1,15 %2,33 mrd. $5,10 mrd. $6,77 milj. $
24Privacy Coins30,72 mrd. $+4,65 %1,73 mrd. $2,92 mrd. $67,17 milj. $
25Meme30,40 mrd. $−4,11 %2,47 mrd. $389,30 mrd. $919,34 milj. $
26Zero Knowledge (ZK)24,37 mrd. $+7,33 %1,99 mrd. $3,14 mrd. $68,10 milj. $
27Perpetuals22,93 mrd. $+0,16 %1,40 mrd. $3,84 mrd. $3,39 milj. $
28Tokenized Private Credit22,65 mrd. $−4,39 %772,77 milj. $0,00 $0,00 $
29Quantum-Resistant22,10 mrd. $+8,20 %1,69 mrd. $2,79 mrd. $67,23 milj. $
30Infrastructure21,51 mrd. $−4,84 %1,57 mrd. $1,82 mrd. $9,54 milj. $
31Derivatives19,86 mrd. $+0,59 %1,13 mrd. $3,45 mrd. $3,09 milj. $
32Binance Alpha Spotlight19,02 mrd. $−0,96 %1,37 mrd. $0,00 $0,00 $
33Artificial Intelligence (AI)16,90 mrd. $−3,89 %1,70 mrd. $2,91 mrd. $19,41 milj. $
34Dog-Themed16,43 mrd. $−4,67 %1,06 mrd. $5,14 mrd. $12,57 milj. $
354chan-Themed14,79 mrd. $−4,27 %1,06 mrd. $1,33 mrd. $2,97 milj. $
36Privacy Infrastructure13,25 mrd. $−3,57 %1,06 mrd. $0,00 $0,00 $
37Elon Musk-Inspired12,30 mrd. $−4,20 %783,86 milj. $2,04 mrd. $4,98 milj. $
38Chain Abstraction11,29 mrd. $−3,85 %892,71 milj. $1,10 mrd. $2,26 milj. $
39Yield Farming10,79 mrd. $−3,75 %1,20 mrd. $1,24 mrd. $3,83 milj. $
40RWA Protocol10,55 mrd. $−5,59 %638,69 milj. $0,00 $0,00 $
41Tokenized Treasuries10,43 mrd. $−0,88 %2,20 milj. $0,00 $0,00 $
42YZi Labs (Prev. Binance Labs) Portfolio10,38 mrd. $−4,62 %1,68 mrd. $2,25 mrd. $4,26 milj. $
43Gambling (GambleFi)9,90 mrd. $−7,40 %24,74 milj. $75,36 milj. $204,3 t. $
44Options9,48 mrd. $−7,37 %61,61 milj. $0,00 $0,00 $
45Prediction Markets9,35 mrd. $−7,83 %25,99 milj. $44,21 milj. $105,6 t. $
46Cross-chain Communication9,26 mrd. $−5,45 %581,26 milj. $697,70 milj. $1,16 milj. $
47Layer 2 (L2)8,82 mrd. $−0,99 %1,63 mrd. $827,98 milj. $16,51 milj. $
48Oracle8,81 mrd. $−5,90 %537,86 milj. $588,76 milj. $1,31 milj. $
49x402 Ecosystem8,76 mrd. $−5,74 %521,80 milj. $0,00 $0,00 $
50Automated Market Maker (AMM)8,50 mrd. $−3,63 %1,05 mrd. $1,12 mrd. $3,34 milj. $
51DePIN7,94 mrd. $−4,34 %572,73 milj. $787,35 milj. $2,93 milj. $
52Stablecoin Issuer7,39 mrd. $−5,79 %732,81 milj. $0,00 $0,00 $
53Trump-Affiliated6,75 mrd. $−0,74 %1,27 mrd. $379,92 milj. $1,47 milj. $
54Index Coop Defi Index6,26 mrd. $−6,66 %1,25 mrd. $0,00 $0,00 $
55Privacy Blockchain5,78 mrd. $−2,91 %118,87 milj. $0,00 $0,00 $
56Binance Launchpool5,59 mrd. $−3,47 %1,12 mrd. $1,56 mrd. $2,77 milj. $
57Tokenized Commodities5,40 mrd. $+1,24 %368,58 milj. $0,00 $0,00 $
58Launchpad5,22 mrd. $−3,01 %594,66 milj. $0,00 $0,00 $
59Tokenized Gold5,12 mrd. $+1,18 %365,37 milj. $962,61 milj. $513,4 t. $
60Bitcoin Fork4,76 mrd. $−3,85 %135,26 milj. $228,50 milj. $180,0 t. $
61Lending/Borrowing Protocols4,55 mrd. $−5,86 %388,01 milj. $0,00 $0,00 $
62Crypto-backed Stablecoin4,32 mrd. $+0,63 %365,57 milj. $0,00 $0,00 $
63Directed Acyclic Graph (DAG)4,30 mrd. $−7,11 %105,65 milj. $0,00 $0,00 $
64NFT4,29 mrd. $−4,06 %436,21 milj. $524,55 milj. $4,05 milj. $
65Data Availability4,02 mrd. $+0,66 %510,49 milj. $0,00 $0,00 $
66Layer 0 (L0)3,92 mrd. $−3,21 %277,18 milj. $0,00 $0,00 $
67Tokenized Money Market Fund (MMFs)3,83 mrd. $−0,70 %0,00 $0,00 $0,00 $
68Crypto Card Issuer3,52 mrd. $−1,61 %14,73 milj. $0,00 $0,00 $
69Gaming (GameFi)3,15 mrd. $−3,87 %339,17 milj. $556,65 milj. $1,99 milj. $
70Solana Meme3,13 mrd. $−4,39 %687,93 milj. $0,00 $0,00 $
71AI Agents3,11 mrd. $−2,34 %362,88 milj. $765,74 milj. $4,52 milj. $
72Wallets2,82 mrd. $−1,95 %74,12 milj. $0,00 $0,00 $
73Yield-Bearing Stablecoin2,77 mrd. $+0,43 %29,11 milj. $0,00 $0,00 $
74Neobank2,72 mrd. $−2,79 %89,31 milj. $0,00 $0,00 $
75Yield-Bearing Tokens2,63 mrd. $+0,33 %12,82 milj. $0,00 $0,00 $
76AI Applications2,63 mrd. $−6,61 %190,49 milj. $0,00 $0,00 $
77Payment Solutions2,43 mrd. $−4,82 %179,62 milj. $0,00 $0,00 $
78SocialFi2,34 mrd. $+0,23 %215,42 milj. $0,00 $0,00 $
79Binance HODLer Airdrops2,27 mrd. $−4,19 %585,52 milj. $0,00 $0,00 $
80US Treasury-backed Stablecoin2,25 mrd. $+0,29 %2,38 milj. $0,00 $0,00 $
81Tokenized Stocks2,19 mrd. $+0,83 %758,77 milj. $0,00 $0,00 $
82Binance Launchpad2,09 mrd. $−4,69 %258,59 milj. $0,00 $0,00 $
83Tokenized Credit2,07 mrd. $+0,71 %0,00 $0,00 $0,00 $
84Decentralized Identifier (DID)1,88 mrd. $−4,59 %220,88 milj. $0,00 $0,00 $
85Frog-Themed1,87 mrd. $−3,66 %240,68 milj. $0,00 $0,00 $
86Rollup1,85 mrd. $−0,32 %691,17 milj. $0,00 $0,00 $
87Binance Wallet IDO1,85 mrd. $−2,98 %242,67 milj. $0,00 $0,00 $
88Metaverse1,81 mrd. $−4,17 %128,79 milj. $0,00 $0,00 $
89Optimism Superchain Ecosystem1,76 mrd. $+0,51 %538,63 milj. $0,00 $0,00 $
90The Boy’s Club1,76 mrd. $−3,63 %220,32 milj. $0,00 $0,00 $
91AI Framework1,59 mrd. $−6,70 %306,36 milj. $0,00 $0,00 $
92Algorithmic Stablecoin1,55 mrd. $+0,60 %5,49 milj. $0,00 $0,00 $
93Storage1,52 mrd. $−6,07 %192,83 milj. $0,00 $0,00 $
94Play To Earn1,48 mrd. $−4,31 %158,66 milj. $0,00 $0,00 $
95Synthetic Dollar1,45 mrd. $+0,01 %91,04 milj. $0,00 $0,00 $
96Morpho Ecosystem1,42 mrd. $−4,06 %16,18 milj. $0,00 $0,00 $
97Masternodes1,41 mrd. $+0,62 %152,22 milj. $0,00 $0,00 $
98Liquid Staking1,36 mrd. $−5,50 %255,62 milj. $0,00 $0,00 $
99Analytics1,36 mrd. $−3,57 %110,17 milj. $0,00 $0,00 $
100Restaking1,28 mrd. $−4,90 %210,67 milj. $0,00 $0,00 $
101Tradable Ecosystem1,21 mrd. $0,00 %0,00 $0,00 $0,00 $
102Pump.fun Ecosystem1,21 mrd. $−5,01 %150,96 milj. $0,00 $0,00 $
103Venice Ecosystem1,16 mrd. $−2,11 %41,11 milj. $0,00 $0,00 $
104SideChain1,09 mrd. $−5,99 %57,39 milj. $0,00 $0,00 $
105Internet of Things (IOT)1,08 mrd. $−5,87 %47,23 milj. $0,00 $0,00 $
106AI Agent Launchpad1,08 mrd. $−4,10 %226,26 milj. $0,00 $0,00 $
107Robinhood Chain Meme975,76 milj. $−8,88 %109,48 milj. $0,00 $0,00 $
108Bittensor Subnets971,59 milj. $−4,66 %36,75 milj. $0,00 $0,00 $
109Mobile Mining968,07 milj. $−13,11 %16,54 milj. $0,00 $0,00 $
110Liquid Restaking Governance Tokens963,74 milj. $−4,70 %106,23 milj. $0,00 $0,00 $
111Liquid Staking Governance Tokens953,01 milj. $+7,80 %148,83 milj. $0,00 $0,00 $
112Dex Aggregator942,23 milj. $−7,54 %101,44 milj. $0,00 $0,00 $
113Ondo Tokenized Assets915,91 milj. $−0,87 %176,11 milj. $0,00 $0,00 $
114Four.meme Ecosystem (BNB Memes)842,26 milj. $+2,18 %77,54 milj. $0,00 $0,00 $
115Name Service839,52 milj. $−1,89 %23,79 milj. $0,00 $0,00 $
116BackedFi xStocks Ecosystem827,98 milj. $−0,18 %82,50 milj. $0,00 $0,00 $
117Gaming Blockchains817,87 milj. $−4,06 %121,54 milj. $0,00 $0,00 $
118BTCfi Protocol808,71 milj. $+13,05 %160,49 milj. $0,00 $0,00 $
119DeFAI781,00 milj. $+3,35 %86,83 milj. $117,62 milj. $285,0 t. $
120EUR Stablecoin777,62 milj. $−0,03 %95,91 milj. $0,00 $0,00 $
121Bitcoin Sidechains757,04 milj. $−7,56 %53,91 milj. $0,00 $0,00 $
122Cat-Themed749,06 milj. $−4,52 %100,92 milj. $0,00 $0,00 $
123Chinese Meme748,67 milj. $−2,41 %39,60 milj. $0,00 $0,00 $
124Superstate Ecosystem730,46 milj. $−0,07 %0,00 $0,00 $0,00 $
125IP Meme725,51 milj. $−4,61 %178,96 milj. $0,00 $0,00 $
126PolitiFi711,83 milj. $−9,32 %215,18 milj. $0,00 $0,00 $
127Curve Ecosystem688,86 milj. $−10,67 %75,44 milj. $0,00 $0,00 $
128AI Meme660,89 milj. $−10,50 %77,88 milj. $0,00 $0,00 $
129Robotics656,66 milj. $−3,60 %57,00 milj. $0,00 $0,00 $
130Virtuals Protocol Ecosystem653,24 milj. $−8,14 %55,40 milj. $0,00 $0,00 $
131Airdropped Tokens by NFT Projects650,01 milj. $−4,23 %179,94 milj. $0,00 $0,00 $
132bStocks Ecosystem625,03 milj. $+4,25 %305,92 milj. $0,00 $0,00 $
133VPN622,39 milj. $+0,19 %10,37 milj. $0,00 $0,00 $
134Tokenized Exchange-Traded Product (ETPs)622,33 milj. $−1,20 %180,27 milj. $0,00 $0,00 $
135Tokenized Exchange-Traded Funds (ETFs)622,32 milj. $−1,19 %180,27 milj. $0,00 $0,00 $
136Parallelized EVM616,59 milj. $−2,41 %109,85 milj. $0,00 $0,00 $
137Gaming Utility Token577,25 milj. $−4,22 %60,41 milj. $0,00 $0,00 $
138Ether.fi Ecosystem556,67 milj. $−3,37 %36,53 milj. $0,00 $0,00 $
139Murad Picks531,61 milj. $−6,98 %29,60 milj. $0,00 $0,00 $
140MEV Protection521,84 milj. $−2,50 %7,76 milj. $0,00 $0,00 $
141Buidlpad Launchpad508,14 milj. $−5,73 %35,22 milj. $0,00 $0,00 $
142Modular Blockchain495,01 milj. $−1,47 %147,88 milj. $0,00 $0,00 $
143RUB Stablecoin469,31 milj. $+1,26 %8,0 t. $0,00 $0,00 $
144Telegram Apps459,08 milj. $−4,30 %35,18 milj. $0,00 $0,00 $
145LSDFi458,46 milj. $−6,04 %70,44 milj. $0,00 $0,00 $
146Stock market-themed455,52 milj. $−8,27 %24,60 milj. $0,00 $0,00 $
147Pons Launchpad451,65 milj. $−14,30 %107,26 milj. $0,00 $0,00 $
148Bridge Governance Tokens442,75 milj. $+1,68 %227,61 milj. $0,00 $0,00 $
149Bridged-Tokens441,67 milj. $−3,65 %2,48 mrd. $0,00 $0,00 $
150Gaming Governance Token427,44 milj. $−4,34 %56,99 milj. $0,00 $0,00 $
151Entertainment422,22 milj. $−5,39 %41,33 milj. $0,00 $0,00 $
152Crypto-Backed Tokens422,10 milj. $+16,48 %2,03 mrd. $0,00 $0,00 $
153Fixed Interest393,44 milj. $−6,63 %59,12 milj. $0,00 $0,00 $
154LRTfi375,93 milj. $−6,69 %56,10 milj. $0,00 $0,00 $
155CeFi375,73 milj. $+6,75 %10,36 milj. $0,00 $0,00 $
156Yield Tokenization Protocol374,65 milj. $−6,77 %56,08 milj. $0,00 $0,00 $
157Sports349,73 milj. $−4,35 %48,55 milj. $0,00 $0,00 $
158Base Meme334,06 milj. $−8,10 %44,76 milj. $0,00 $0,00 $
159Account Abstraction327,32 milj. $−3,94 %35,37 milj. $0,00 $0,00 $
160TimeFi321,41 milj. $+1,66 %5,09 milj. $0,00 $0,00 $
161RPG315,23 milj. $−5,40 %46,74 milj. $0,00 $0,00 $
162Long Launchpad310,04 milj. $0,00 %20,17 milj. $0,00 $0,00 $
163Decentralized Science (DeSci)305,03 milj. $−2,18 %12,42 milj. $0,00 $0,00 $
164Yield Aggregator298,69 milj. $−7,45 %24,17 milj. $0,00 $0,00 $
165Intent290,44 milj. $+5,55 %197,03 milj. $0,00 $0,00 $
166Midas Liquid Yield Tokens288,23 milj. $−0,31 %0,00 $0,00 $0,00 $
167Synthetic Issuer277,53 milj. $−2,34 %11,44 milj. $0,00 $0,00 $
168Synthetic273,63 milj. $−2,35 %20,11 milj. $0,00 $0,00 $
169Seigniorage268,97 milj. $−1,01 %2,01 milj. $0,00 $0,00 $
170Echo Launchpad255,41 milj. $−4,58 %37,13 milj. $0,00 $0,00 $
171Simulation Games253,06 milj. $−4,21 %32,58 milj. $0,00 $0,00 $
172Tokenized Silver247,77 milj. $+1,99 %322,5 t. $0,00 $0,00 $
173TokenFi Launchpad245,59 milj. $−6,41 %18,83 milj. $0,00 $0,00 $
174Bank-Issued Stablecoin243,25 milj. $−0,03 %138,33 milj. $0,00 $0,00 $
175BONK.fun Ecosystem236,93 milj. $+5,01 %45,42 milj. $0,00 $0,00 $
176On-chain Gaming234,48 milj. $−6,98 %22,87 milj. $0,00 $0,00 $
177InfoFi223,59 milj. $−4,09 %22,72 milj. $0,00 $0,00 $
178Gaming Platform219,25 milj. $−4,03 %37,72 milj. $0,00 $0,00 $
179Parody Meme215,10 milj. $+19,55 %24,77 milj. $0,00 $0,00 $
180Celebrity-Themed212,34 milj. $+21,98 %19,26 milj. $0,00 $0,00 $
181Yield Optimizer204,77 milj. $−8,72 %8,97 milj. $0,00 $0,00 $
182Card Games199,34 milj. $−3,72 %32,81 milj. $0,00 $0,00 $
183Trading Bots193,77 milj. $−1,26 %11,74 milj. $0,00 $0,00 $
184Synthetic Asset186,17 milj. $+0,09 %4,24 milj. $0,00 $0,00 $
185Avalanche L1185,43 milj. $−3,60 %14,27 milj. $0,00 $0,00 $
186Wojak-Themed184,20 milj. $−2,69 %7,16 milj. $0,00 $0,00 $
187Breeding176,83 milj. $−4,05 %11,87 milj. $0,00 $0,00 $
188Cybersecurity175,56 milj. $+0,68 %11,16 milj. $0,00 $0,00 $
189Axie Infinity Ecosystem175,11 milj. $−4,60 %13,37 milj. $0,00 $0,00 $
190Insurance172,97 milj. $−1,37 %9,15 milj. $0,00 $0,00 $
191Metagovernance170,52 milj. $−9,24 %6,99 milj. $0,00 $0,00 $
192Gaming Marketplace166,33 milj. $−5,89 %14,30 milj. $0,00 $0,00 $
193Hybrid Token Standards163,76 milj. $−1,28 %5,58 milj. $0,00 $0,00 $
194Robinhood Chain Stocks Ecosystem163,25 milj. $−3,39 %271,16 milj. $0,00 $0,00 $
195Rollups-as-a-Service (RaaS)160,56 milj. $−5,57 %27,96 milj. $0,00 $0,00 $
196JPY Stablecoin160,50 milj. $−0,26 %82,6 t. $0,00 $0,00 $
197NFT Marketplace156,83 milj. $−1,33 %22,27 milj. $0,00 $0,00 $
198Securitize Ecosystem156,27 milj. $−0,85 %0,00 $0,00 $0,00 $
199Communication153,70 milj. $−5,68 %10,98 milj. $0,00 $0,00 $
200Reality Ecosystem149,33 milj. $+1,01 %26,81 milj. $0,00 $0,00 $
201Terminal of Truths147,60 milj. $−6,41 %28,58 milj. $0,00 $0,00 $
202Inscriptions142,72 milj. $−4,45 %20,05 milj. $0,00 $0,00 $
203Quest-to-Earn141,40 milj. $−2,97 %5,91 milj. $0,00 $0,00 $
204Appchains141,24 milj. $−4,91 %64,38 milj. $0,00 $0,00 $
205Remora Markets Tokenized rStocks138,61 milj. $+0,24 %25,16 milj. $0,00 $0,00 $
206Fan Token138,47 milj. $−3,22 %25,45 milj. $0,00 $0,00 $
207Nest Ecosystem136,27 milj. $+1,22 %0,00 $0,00 $0,00 $
208Impossible Finance Launchpad132,81 milj. $−2,92 %11,89 milj. $0,00 $0,00 $
209Yearn Ecosystem131,13 milj. $−5,45 %9,94 milj. $0,00 $0,00 $
210NFTFi127,68 milj. $−1,45 %9,77 milj. $0,00 $0,00 $
211Trading Card RWA Platform126,90 milj. $−7,00 %6,03 milj. $0,00 $0,00 $
212TON Meme117,30 milj. $−9,26 %12,43 milj. $0,00 $0,00 $
213Runes115,19 milj. $−6,25 %964,2 t. $0,00 $0,00 $
214Energy114,25 milj. $−1,31 %11,98 milj. $0,00 $0,00 $
215Bitcoin Meme113,71 milj. $−5,39 %965,0 t. $0,00 $0,00 $
216Unitas Ecosystem110,49 milj. $+0,42 %14,93 milj. $0,00 $0,00 $
217Prediction Market Tools107,45 milj. $−6,26 %18,96 milj. $0,00 $0,00 $
218Tokenized Real Estate107,30 milj. $−2,42 %2,06 milj. $0,00 $0,00 $
219BRC-20102,07 milj. $−5,57 %19,54 milj. $0,00 $0,00 $
220Zoo-Themed98,42 milj. $−5,45 %16,79 milj. $0,00 $0,00 $
221Olympus Pro Ecosystem95,46 milj. $+26,64 %186,64 milj. $0,00 $0,00 $
222Tap to Earn95,37 milj. $−5,35 %11,57 milj. $0,00 $0,00 $
223Capital Launchpad (Kaito)91,32 milj. $−3,84 %13,85 milj. $0,00 $0,00 $
224Layer 3 (L3)83,67 milj. $−1,63 %7,64 milj. $0,00 $0,00 $
225Arcade Games81,70 milj. $−3,35 %7,87 milj. $0,00 $0,00 $
226Retail80,52 milj. $−4,19 %7,45 milj. $0,00 $0,00 $
227DaoMaker Launchpad76,22 milj. $−3,83 %12,48 milj. $0,00 $0,00 $
228Clanker Ecosystem75,90 milj. $−3,47 %5,52 milj. $0,00 $0,00 $
229IP75,14 milj. $−3,11 %4,42 milj. $0,00 $0,00 $
230Music74,92 milj. $−7,43 %8,46 milj. $0,00 $0,00 $
231Farcaster Ecosystem67,66 milj. $−3,99 %2,69 milj. $0,00 $0,00 $
232Legal65,33 milj. $−0,23 %1,04 milj. $0,00 $0,00 $
233TikTok Meme63,72 milj. $−6,97 %11,05 milj. $0,00 $0,00 $
234Regenerative Finance (ReFi)63,25 milj. $−2,93 %656,6 t. $0,00 $0,00 $
235Tokenized Commodity Exchange-Traded Products (ETPs)63,25 milj. $−1,91 %32,27 milj. $0,00 $0,00 $
236E-commerce62,01 milj. $−1,49 %3,12 milj. $0,00 $0,00 $
237Tokenized Pre-IPO Stocks60,61 milj. $+1,31 %2,14 milj. $0,00 $0,00 $
238Charity58,99 milj. $−5,83 %1,30 milj. $0,00 $0,00 $
239Marketing56,78 milj. $−3,01 %5,52 milj. $0,00 $0,00 $
240Binance Megadrop56,22 milj. $−1,96 %13,27 milj. $0,00 $0,00 $
241Education54,75 milj. $+2,47 %2,79 milj. $0,00 $0,00 $
242Healthcare54,59 milj. $−1,88 %2,19 milj. $0,00 $0,00 $
243Solana Token-202253,18 milj. $−4,08 %917,9 t. $0,00 $0,00 $
244Ansem.io Ecosystem52,42 milj. $−2,78 %7,80 milj. $0,00 $0,00 $
245MMO52,00 milj. $+8,57 %30,54 milj. $0,00 $0,00 $
246Adventure Games50,36 milj. $−2,95 %3,72 milj. $0,00 $0,00 $
247CHF Stablecoin48,32 milj. $−0,20 %275,3 t. $0,00 $0,00 $
248Augmented Reality46,07 milj. $−0,51 %367,3 t. $0,00 $0,00 $
249Game Studio45,41 milj. $−25,85 %26,67 milj. $0,00 $0,00 $
250Memorial Themed43,51 milj. $−6,19 %7,52 milj. $0,00 $0,00 $
251Action Games42,61 milj. $−2,86 %4,66 milj. $0,00 $0,00 $
252Republic Tokenized Pre-IPO Assets40,25 milj. $+2,62 %340,1 t. $0,00 $0,00 $
253Rebase Tokens39,04 milj. $−0,88 %2,6 t. $0,00 $0,00 $
254Poolz Finance Launchpad38,14 milj. $−3,40 %1,93 milj. $0,00 $0,00 $
255Baseline Ecosystem38,12 milj. $−6,98 %5,9 t. $0,00 $0,00 $
256Move To Earn37,79 milj. $−4,86 %5,42 milj. $0,00 $0,00 $
257Binance Buildkey TGE37,67 milj. $−5,66 %8,71 milj. $0,00 $0,00 $
258Discord Bots37,01 milj. $−5,32 %2,76 milj. $0,00 $0,00 $
259Ohm Fork35,63 milj. $−0,73 %748,43 $0,00 $0,00 $
260Tourism34,77 milj. $−11,29 %14,78 milj. $0,00 $0,00 $
261Strategy Games33,76 milj. $−6,15 %16,34 milj. $0,00 $0,00 $
262Liquid Staking Tokens33,08 milj. $−5,04 %137,20 milj. $0,00 $0,00 $
263Wrapped-Tokens31,87 milj. $−8,23 %2,71 mrd. $0,00 $0,00 $
264DeFi Index27,69 milj. $−4,34 %1,04 milj. $0,00 $0,00 $
265GBP Stablecoin27,52 milj. $−0,16 %208,7 t. $0,00 $0,00 $
266MetaDAO Launchpad26,10 milj. $+1,82 %624,9 t. $0,00 $0,00 $
267ChainGPT Launchpad25,88 milj. $−4,67 %2,78 milj. $0,00 $0,00 $
268Sports Games25,79 milj. $−5,08 %4,53 milj. $0,00 $0,00 $
269Backpack Securities Ecosystem25,64 milj. $+2,79 %34,09 milj. $0,00 $0,00 $
270Guild and Scholarship24,69 milj. $−3,21 %3,18 milj. $0,00 $0,00 $
271Anime-Themed24,44 milj. $−1,16 %4,56 milj. $0,00 $0,00 $
272Sticker-Themed Coins19,21 milj. $−17,33 %670,5 t. $0,00 $0,00 $
273PreStocks Ecosystem18,36 milj. $−1,35 %785,9 t. $0,00 $0,00 $
274Believe.app Ecosystem17,54 milj. $−2,44 %955,8 t. $0,00 $0,00 $
275Yield Tokenization Product17,02 milj. $−1,35 %56,84 $0,00 $0,00 $
276Shooting Games16,71 milj. $−2,72 %3,31 milj. $0,00 $0,00 $
277Dinari Ecosystem16,59 milj. $+1,82 %1,32 milj. $0,00 $0,00 $
278Mascot-Themed15,57 milj. $−11,45 %2,74 milj. $0,00 $0,00 $
279Cookie Launchpad15,25 milj. $−4,40 %1,67 milj. $0,00 $0,00 $
280Pump Fund Portfolio14,95 milj. $−4,09 %1,17 milj. $0,00 $0,00 $
281Bridged DAI14,11 milj. $0,00 %79,72 milj. $0,00 $0,00 $
282Bridged Stablecoin14,11 milj. $0,00 %1,37 mrd. $0,00 $0,00 $
283Decentralized Social Media (DeSOC)13,72 milj. $+2,71 %2,0 t. $0,00 $0,00 $
284SGD Stablecoin12,94 milj. $−0,06 %561,5 t. $0,00 $0,00 $
285Jupiter DTF Launchpad12,63 milj. $−7,86 %1,29 milj. $0,00 $0,00 $
286Virtual Reality12,59 milj. $−1,60 %249,6 t. $0,00 $0,00 $
287Bankr Ecosystem11,94 milj. $−6,04 %3,67 milj. $0,00 $0,00 $
288SGD Stablecoin11,85 milj. $+0,56 %843,4 t. $0,00 $0,00 $
289Fractionalized NFT11,40 milj. $−9,38 %220,9 t. $0,00 $0,00 $
290NFT Strategy Flywheel10,46 milj. $+3,47 %146,1 t. $0,00 $0,00 $
291NFTStrategy Ecosystem10,44 milj. $+4,23 %145,9 t. $0,00 $0,00 $
292Commodities Meme10,38 milj. $+27,99 %189,5 t. $0,00 $0,00 $
293Wall Street Bets Themed10,10 milj. $−2,16 %2,16 milj. $0,00 $0,00 $
294Coinbase Ecosystem9,74 milj. $−1,91 %36,99 milj. $0,00 $0,00 $
295Sui Meme9,68 milj. $−3,16 %2,26 milj. $0,00 $0,00 $
296Reserve Ecosystem9,37 milj. $+1,45 %236,6 t. $0,00 $0,00 $
297Metals.io Ecosystem9,05 milj. $+0,13 %201,5 t. $0,00 $0,00 $
298Tokenized Uranium9,05 milj. $+0,13 %201,5 t. $0,00 $0,00 $
299AUD Stablecoin8,05 milj. $−28,82 %78,8 t. $0,00 $0,00 $
300Racing Games7,98 milj. $−1,13 %114,5 t. $0,00 $0,00 $
301TokenSets Ecosystem7,53 milj. $−8,89 %15,1 t. $0,00 $0,00 $
302TRON Meme7,42 milj. $+0,13 %335,0 t. $0,00 $0,00 $
303Pools Launchpad7,26 milj. $−28,51 %1,81 milj. $0,00 $0,00 $
304Desci Meme7,05 milj. $−5,44 %2,20 milj. $0,00 $0,00 $
305Uniswap v4 Hooks6,96 milj. $−6,06 %2,23 milj. $0,00 $0,00 $
306Hookr.fun Ecosystem6,91 milj. $−10,15 %3,78 milj. $0,00 $0,00 $
307NFT Launchpad6,50 milj. $−2,99 %4,9 t. $0,00 $0,00 $
308Camelot Launchpad6,00 milj. $−3,72 %28,0 t. $0,00 $0,00 $
309CNY Stablecoin5,84 milj. $+0,13 %81,2 t. $0,00 $0,00 $
310PAAL AI Launchpad5,26 milj. $+0,52 %119,6 t. $0,00 $0,00 $
311Country-Themed Meme4,38 milj. $−3,14 %11,9 t. $0,00 $0,00 $
312Sun Pump Ecosystem3,50 milj. $−0,04 %156,4 t. $0,00 $0,00 $
313Market-Making Solution3,44 milj. $−3,64 %74,3 t. $0,00 $0,00 $
