CoinWoodpeckerKALEVALAN KIRJA · RUNOKIRJA XXII02.00

Runo II · Tori

Sektorimetsä

Markkina toimialoittain kuin metsä kuvioittain : missä kasvaa, missä kuivuu, missä palaa.

Hele feltet

#SektorArvoVrkOmsattSopimuksetTvangssolgt
1Smart Contract Platform2 253,26 mrd. $+0,06 %74,20 mrd. $89,40 mrd. $94,00 milj. $
2Layer 1 (L1)2 221,60 mrd. $+0,07 %72,74 mrd. $86,40 mrd. $89,25 milj. $
3Proof of Work (PoW)1 621,94 mrd. $+0,20 %61,10 mrd. $49,07 mrd. $31,13 milj. $
4World Liberty Financial Portfolio581,89 mrd. $+0,01 %39,16 mrd. $24,80 mrd. $23,27 milj. $
5Proof of Stake (PoS)508,70 mrd. $−0,16 %10,56 mrd. $35,08 mrd. $31,06 milj. $
6Made in USA303,48 mrd. $−9,19 %11,99 mrd. $17,02 mrd. $24,23 milj. $
7Stablecoins293,07 mrd. $−0,07 %32,85 mrd. $0,00 $0,00 $
8USD Stablecoin289,86 mrd. $−0,09 %32,80 mrd. $6,70 milj. $284,38 $
9Fiat-backed Stablecoin278,69 mrd. $−0,08 %32,41 mrd. $0,00 $0,00 $
10Exchange-based Tokens156,41 mrd. $−0,06 %2,88 mrd. $6,66 mrd. $3,21 milj. $
11Alleged SEC Securities137,38 mrd. $+0,32 %2,81 mrd. $0,00 $0,00 $
12Made in China134,97 mrd. $+0,57 %2,31 mrd. $1,91 mrd. $1,13 milj. $
13Centralized Exchange (CEX) Token121,89 mrd. $+0,33 %971,17 milj. $1,16 mrd. $554,5 t. $
14Base Native112,46 mrd. $−0,70 %7,93 mrd. $8,40 mrd. $15,67 milj. $
15GENIUS Act Compliant Stablecoin74,57 mrd. $−0,27 %6,00 mrd. $0,00 $0,00 $
16Decentralized Finance (DeFi)74,13 mrd. $−1,40 %3,61 mrd. $10,13 mrd. $39,25 milj. $
17MiCA-Compliant Stablecoin72,29 mrd. $−0,30 %5,99 mrd. $0,00 $0,00 $
18CoinList Launchpad68,33 mrd. $−2,35 %2,22 mrd. $0,00 $0,00 $
19Privacy54,34 mrd. $−3,24 %1,55 mrd. $4,84 mrd. $8,13 milj. $
20Real World Assets (RWA)47,23 mrd. $−36,68 %47,56 mrd. $2,89 mrd. $2,24 milj. $
21Governance45,22 mrd. $−1,51 %2,78 mrd. $6,85 mrd. $7,05 milj. $
22Decentralized Exchange (DEX)35,57 mrd. $−1,27 %2,03 mrd. $5,91 mrd. $4,13 milj. $
23Privacy Coins32,38 mrd. $−3,21 %582,91 milj. $2,66 mrd. $4,43 milj. $
24Meme28,05 mrd. $−1,36 %1,42 mrd. $451,77 mrd. $285,58 milj. $
25Perpetuals26,43 mrd. $−1,08 %1,34 mrd. $4,67 mrd. $2,25 milj. $
26Infrastructure25,20 mrd. $−2,87 %972,22 milj. $2,05 mrd. $2,69 milj. $
27Zero Knowledge (ZK)24,63 mrd. $−3,97 %777,14 milj. $0,00 $0,00 $
28Derivatives23,16 mrd. $−1,09 %1,22 mrd. $4,25 mrd. $2,21 milj. $
29Quantum-Resistant23,12 mrd. $−4,31 %608,33 milj. $2,62 mrd. $4,90 milj. $
30Tokenized Assets21,94 mrd. $−54,88 %46,85 mrd. $0,00 $0,00 $
31Artificial Intelligence (AI)20,85 mrd. $−2,09 %1,21 mrd. $3,49 mrd. $11,08 milj. $
32Binance Alpha Spotlight18,84 mrd. $−2,63 %966,53 milj. $0,00 $0,00 $
33Privacy Infrastructure16,94 mrd. $−3,76 %786,12 milj. $0,00 $0,00 $
34Dog-Themed15,84 mrd. $−0,97 %388,16 milj. $4,59 mrd. $4,07 milj. $
354chan-Themed14,81 mrd. $−1,15 %695,78 milj. $1,31 mrd. $1,65 milj. $
36Chain Abstraction14,44 mrd. $−4,50 %660,85 milj. $1,49 mrd. $2,78 milj. $
37YZi Labs (Prev. Binance Labs) Portfolio11,99 mrd. $−2,10 %920,57 milj. $2,25 mrd. $4,30 milj. $
38Elon Musk-Inspired11,80 mrd. $−1,00 %278,47 milj. $1,89 mrd. $1,86 milj. $
39RWA Protocol11,77 mrd. $−3,66 %398,35 milj. $0,00 $0,00 $
40Yield Farming11,09 mrd. $−1,96 %871,40 milj. $1,27 mrd. $1,89 milj. $
41Cross-chain Communication10,56 mrd. $−3,69 %467,53 milj. $823,38 milj. $1,28 milj. $
42Oracle9,78 mrd. $−3,83 %368,91 milj. $594,22 milj. $1,32 milj. $
43x402 Ecosystem9,57 mrd. $−4,08 %369,92 milj. $0,00 $0,00 $
44Automated Market Maker (AMM)9,32 mrd. $−1,34 %747,97 milj. $1,20 mrd. $1,97 milj. $
45DePIN9,29 mrd. $−1,26 %411,77 milj. $844,13 milj. $2,01 milj. $
46Layer 2 (L2)9,18 mrd. $−0,60 %531,87 milj. $848,45 milj. $1,56 milj. $
47Tokenized Treasuries8,76 mrd. $−0,01 %1,22 milj. $0,00 $0,00 $
48Stablecoin Issuer8,46 mrd. $−2,16 %509,41 milj. $0,00 $0,00 $
49Binance Launchpool7,77 mrd. $−2,28 %711,85 milj. $1,66 mrd. $4,04 milj. $
50Privacy Blockchain7,20 mrd. $−0,35 %151,33 milj. $0,00 $0,00 $
51Index Coop Defi Index7,19 mrd. $−0,49 %929,68 milj. $0,00 $0,00 $
52Synthetic Dollar6,58 mrd. $+0,18 %69,75 milj. $0,00 $0,00 $
53Data Availability6,54 mrd. $−4,25 %422,88 milj. $0,00 $0,00 $
54Bitcoin Fork6,10 mrd. $−2,41 %120,18 milj. $273,23 milj. $202,1 t. $
55Trump-Affiliated6,01 mrd. $+0,46 %457,05 milj. $430,66 milj. $1,54 milj. $
56Tokenized Commodities5,69 mrd. $−0,30 %46,40 mrd. $0,00 $0,00 $
57Gambling (GambleFi)5,45 mrd. $+7,42 %23,48 milj. $50,66 milj. $52,4 t. $
58Tokenized Gold5,39 mrd. $−0,09 %46,40 mrd. $1,31 mrd. $60,4 t. $
59Launchpad5,29 mrd. $−1,85 %286,04 milj. $0,00 $0,00 $
60Options5,26 mrd. $+7,59 %17,93 milj. $0,00 $0,00 $
61Lending/Borrowing Protocols5,03 mrd. $−3,05 %329,77 milj. $0,00 $0,00 $
62Prediction Markets4,98 mrd. $+7,98 %21,05 milj. $42,87 milj. $51,8 t. $
63Crypto-backed Stablecoin4,79 mrd. $+0,41 %121,67 milj. $0,00 $0,00 $
64NFT4,68 mrd. $−0,59 %500,95 milj. $632,36 milj. $2,08 milj. $
65Directed Acyclic Graph (DAG)4,33 mrd. $−1,48 %45,40 milj. $0,00 $0,00 $
66Layer 0 (L0)3,90 mrd. $−1,24 %115,29 milj. $0,00 $0,00 $
67Gaming (GameFi)3,44 mrd. $−0,33 %409,32 milj. $578,96 milj. $4,63 milj. $
68Crypto Card Issuer3,37 mrd. $−0,68 %7,34 milj. $0,00 $0,00 $
69AI Agents3,22 mrd. $−0,90 %193,50 milj. $864,28 milj. $2,02 milj. $
70Yield-Bearing Stablecoin3,14 mrd. $+1,26 %12,71 milj. $0,00 $0,00 $
71Tokenized Money Market Fund (MMFs)2,83 mrd. $−0,06 %0,00 $0,00 $0,00 $
72Yield-Bearing Tokens2,82 mrd. $−0,11 %7,75 milj. $0,00 $0,00 $
73Solana Meme2,81 mrd. $+1,66 %382,38 milj. $0,00 $0,00 $
74Tokenized Stocks2,76 mrd. $−1,43 %370,05 milj. $0,00 $0,00 $
75Wallets2,62 mrd. $−1,52 %45,30 milj. $0,00 $0,00 $
76Neobank2,53 mrd. $−3,01 %159,75 milj. $0,00 $0,00 $
77Frog-Themed2,51 mrd. $−2,12 %416,96 milj. $0,00 $0,00 $
78AI Applications2,45 mrd. $−2,57 %191,62 milj. $0,00 $0,00 $
79The Boy’s Club2,43 mrd. $−2,11 %405,96 milj. $0,00 $0,00 $
80US Treasury-backed Stablecoin2,41 mrd. $−0,01 %1,49 milj. $0,00 $0,00 $
81Binance Launchpad2,40 mrd. $−1,55 %223,75 milj. $0,00 $0,00 $
82SocialFi2,40 mrd. $−4,50 %101,94 milj. $0,00 $0,00 $
83Binance HODLer Airdrops2,38 mrd. $−3,03 %385,61 milj. $0,00 $0,00 $
84Rollup2,14 mrd. $−1,51 %175,18 milj. $0,00 $0,00 $
85Metaverse2,07 mrd. $−0,97 %127,07 milj. $0,00 $0,00 $
86Binance Wallet IDO2,00 mrd. $−1,97 %223,77 milj. $0,00 $0,00 $
87Decentralized Identifier (DID)2,00 mrd. $−4,39 %219,01 milj. $0,00 $0,00 $
88Payment Solutions1,94 mrd. $−3,57 %98,18 milj. $0,00 $0,00 $
89Optimism Superchain Ecosystem1,84 mrd. $−2,45 %232,02 milj. $0,00 $0,00 $
90Storage1,74 mrd. $+0,01 %114,32 milj. $0,00 $0,00 $
91AI Framework1,72 mrd. $−1,28 %135,83 milj. $0,00 $0,00 $
92Morpho Ecosystem1,59 mrd. $−6,23 %27,15 milj. $0,00 $0,00 $
93Play To Earn1,58 mrd. $−1,45 %128,24 milj. $0,00 $0,00 $
94Algorithmic Stablecoin1,58 mrd. $+1,42 %57,39 milj. $0,00 $0,00 $
95Liquid Staking1,51 mrd. $−0,89 %196,60 milj. $0,00 $0,00 $
96Analytics1,48 mrd. $−2,54 %95,26 milj. $0,00 $0,00 $
97Tokenized Credit1,42 mrd. $0,00 %0,00 $0,00 $0,00 $
98SideChain1,40 mrd. $−2,54 %61,09 milj. $0,00 $0,00 $
99Masternodes1,30 mrd. $−0,55 %55,18 milj. $0,00 $0,00 $
100Restaking1,29 mrd. $−3,21 %106,59 milj. $0,00 $0,00 $
101Venice Ecosystem1,22 mrd. $−1,35 %15,59 milj. $0,00 $0,00 $
102bStocks Ecosystem1,15 mrd. $+0,23 %163,48 milj. $0,00 $0,00 $
103Dex Aggregator1,13 mrd. $−1,40 %72,35 milj. $0,00 $0,00 $
104AI Agent Launchpad1,10 mrd. $−2,86 %94,68 milj. $0,00 $0,00 $
105Bitcoin Sidechains1,08 mrd. $−2,57 %59,69 milj. $0,00 $0,00 $
106Bittensor Subnets1,08 mrd. $−1,14 %19,34 milj. $0,00 $0,00 $
107Pump.fun Ecosystem1,04 mrd. $−2,26 %105,71 milj. $0,00 $0,00 $
108Gaming Blockchains1,03 mrd. $+0,94 %190,72 milj. $0,00 $0,00 $
109Liquid Staking Governance Tokens1,01 mrd. $−0,88 %61,07 milj. $0,00 $0,00 $
110Internet of Things (IOT)979,51 milj. $−1,64 %22,16 milj. $0,00 $0,00 $
111Mobile Mining964,29 milj. $−1,82 %6,96 milj. $0,00 $0,00 $
112Liquid Restaking Governance Tokens962,38 milj. $−3,31 %58,66 milj. $0,00 $0,00 $
113BackedFi xStocks Ecosystem919,68 milj. $−1,64 %34,18 milj. $0,00 $0,00 $
114Ondo Tokenized Assets827,90 milj. $−10,29 %93,77 milj. $0,00 $0,00 $
115EUR Stablecoin818,02 milj. $+0,54 %27,05 milj. $0,00 $0,00 $
116Robotics809,20 milj. $−1,99 %40,01 milj. $0,00 $0,00 $
117Name Service789,84 milj. $−0,82 %16,32 milj. $0,00 $0,00 $
118BTCfi Protocol757,48 milj. $−0,37 %79,78 milj. $0,00 $0,00 $
119Tradable Ecosystem721,54 milj. $0,00 %0,00 $0,00 $0,00 $
120IP Meme713,95 milj. $−1,58 %70,63 milj. $0,00 $0,00 $
121Chinese Meme707,18 milj. $+0,20 %27,61 milj. $0,00 $0,00 $
122Curve Ecosystem679,94 milj. $−2,70 %52,61 milj. $0,00 $0,00 $
123DeFAI672,53 milj. $−0,05 %43,72 milj. $120,06 milj. $1,66 milj. $
124Four.meme Ecosystem (BNB Memes)667,63 milj. $−1,18 %23,55 milj. $0,00 $0,00 $
125Airdropped Tokens by NFT Projects667,03 milj. $−1,64 %82,17 milj. $0,00 $0,00 $
126Superstate Ecosystem647,40 milj. $+0,22 %0,00 $0,00 $0,00 $
127Modular Blockchain641,09 milj. $−1,60 %56,68 milj. $0,00 $0,00 $
128Gaming Utility Token637,01 milj. $−1,34 %85,65 milj. $0,00 $0,00 $
129Parallelized EVM616,63 milj. $−1,77 %41,14 milj. $0,00 $0,00 $
130PolitiFi605,86 milj. $+6,04 %179,93 milj. $0,00 $0,00 $
131Ether.fi Ecosystem605,61 milj. $−3,98 %15,62 milj. $0,00 $0,00 $
132Cat-Themed595,45 milj. $+1,41 %44,51 milj. $0,00 $0,00 $
133VPN585,43 milj. $−0,61 %12,49 milj. $0,00 $0,00 $
134MEV Protection511,08 milj. $−4,10 %29,17 milj. $0,00 $0,00 $
135Tokenized Exchange-Traded Product (ETPs)501,60 milj. $−16,95 %59,31 milj. $0,00 $0,00 $
136Tokenized Exchange-Traded Funds (ETFs)501,54 milj. $−16,95 %59,31 milj. $0,00 $0,00 $
137RUB Stablecoin470,45 milj. $−1,24 %967,48 $0,00 $0,00 $
138Entertainment467,13 milj. $+1,30 %56,10 milj. $0,00 $0,00 $
139Bridge Governance Tokens464,91 milj. $−7,37 %22,99 milj. $0,00 $0,00 $
140Telegram Apps446,38 milj. $−1,65 %25,94 milj. $0,00 $0,00 $
141Virtuals Protocol Ecosystem446,07 milj. $−1,18 %25,71 milj. $0,00 $0,00 $
142Murad Picks443,56 milj. $−1,00 %22,51 milj. $0,00 $0,00 $
143LSDFi413,36 milj. $−1,55 %48,26 milj. $0,00 $0,00 $
144Gaming Governance Token404,70 milj. $−1,41 %54,98 milj. $0,00 $0,00 $
145Bridged-Tokens400,27 milj. $−1,31 %1,09 mrd. $0,00 $0,00 $
146Buidlpad Launchpad386,09 milj. $−1,37 %18,57 milj. $0,00 $0,00 $
147AI Meme381,59 milj. $−0,24 %44,58 milj. $0,00 $0,00 $
148Echo Launchpad374,21 milj. $−10,35 %137,09 milj. $0,00 $0,00 $
149Crypto-Backed Tokens370,12 milj. $−10,43 %1,10 mrd. $0,00 $0,00 $
150Avalanche L1353,84 milj. $+4,11 %150,44 milj. $0,00 $0,00 $
151Stock market-themed350,33 milj. $−0,82 %5,93 milj. $0,00 $0,00 $
152Robinhood Chain Meme345,93 milj. $−8,53 %35,42 milj. $0,00 $0,00 $
153Fixed Interest338,74 milj. $−1,97 %37,51 milj. $0,00 $0,00 $
154Yield Aggregator331,31 milj. $−1,68 %35,54 milj. $0,00 $0,00 $
155CeFi329,50 milj. $−2,17 %4,16 milj. $0,00 $0,00 $
156LRTfi320,46 milj. $−2,13 %36,27 milj. $0,00 $0,00 $
157Yield Tokenization Protocol319,51 milj. $−2,13 %36,25 milj. $0,00 $0,00 $
158Decentralized Science (DeSci)318,36 milj. $+2,61 %24,67 milj. $0,00 $0,00 $
159Sports313,64 milj. $−1,38 %26,44 milj. $0,00 $0,00 $
160RPG313,40 milj. $−2,47 %28,04 milj. $0,00 $0,00 $
161Synthetic309,70 milj. $−7,17 %16,72 milj. $0,00 $0,00 $
162Account Abstraction305,77 milj. $−1,94 %21,35 milj. $0,00 $0,00 $
163Simulation Games296,94 milj. $−1,22 %53,84 milj. $0,00 $0,00 $
164JPY Stablecoin292,17 milj. $−0,32 %130,8 t. $0,00 $0,00 $
165TimeFi286,12 milj. $+1,23 %2,82 milj. $0,00 $0,00 $
166Synthetic Issuer269,26 milj. $−8,08 %11,32 milj. $0,00 $0,00 $
167Seigniorage266,75 milj. $−0,31 %1,35 milj. $0,00 $0,00 $
168Intent263,05 milj. $−4,18 %23,79 milj. $0,00 $0,00 $
169Midas Liquid Yield Tokens259,76 milj. $−0,00 %0,00 $0,00 $0,00 $
170Bank-Issued Stablecoin252,36 milj. $−0,04 %19,18 milj. $0,00 $0,00 $
171TokenFi Launchpad244,07 milj. $−2,69 %11,32 milj. $0,00 $0,00 $
172Gaming Platform242,00 milj. $−0,92 %12,68 milj. $0,00 $0,00 $
173InfoFi238,41 milj. $−1,98 %29,85 milj. $0,00 $0,00 $
174On-chain Gaming230,13 milj. $−3,00 %10,34 milj. $0,00 $0,00 $
175Trading Card RWA Platform219,06 milj. $−3,12 %7,13 milj. $0,00 $0,00 $
176Yield Optimizer216,46 milj. $−1,22 %7,81 milj. $0,00 $0,00 $
177Base Meme212,57 milj. $−1,43 %15,11 milj. $0,00 $0,00 $
178Pons Launchpad195,77 milj. $+3,79 %24,44 milj. $0,00 $0,00 $
179Metagovernance191,75 milj. $−1,49 %6,31 milj. $0,00 $0,00 $
180Card Games186,34 milj. $−1,06 %23,73 milj. $0,00 $0,00 $
181Synthetic Asset185,47 milj. $+0,15 %3,49 milj. $0,00 $0,00 $
182Tokenized Silver184,04 milj. $−3,83 %20,5 t. $0,00 $0,00 $
183Breeding179,28 milj. $+0,16 %20,28 milj. $0,00 $0,00 $
184Cybersecurity170,76 milj. $+0,48 %10,32 milj. $0,00 $0,00 $
185Securitize Ecosystem170,07 milj. $0,00 %0,00 $0,00 $0,00 $
186Axie Infinity Ecosystem168,09 milj. $−1,25 %21,48 milj. $0,00 $0,00 $
187Rollups-as-a-Service (RaaS)160,24 milj. $−3,59 %25,07 milj. $0,00 $0,00 $
188Wojak-Themed157,47 milj. $+2,74 %3,23 milj. $0,00 $0,00 $
189Communication157,37 milj. $−1,28 %5,05 milj. $0,00 $0,00 $
190Robinhood Chain Stocks Ecosystem155,96 milj. $−0,52 %38,09 milj. $0,00 $0,00 $
191Insurance152,33 milj. $−1,69 %9,41 milj. $0,00 $0,00 $
192Quest-to-Earn147,54 milj. $+0,24 %3,39 milj. $0,00 $0,00 $
193Gaming Marketplace146,56 milj. $−1,10 %14,27 milj. $0,00 $0,00 $
194Impossible Finance Launchpad143,46 milj. $−1,91 %9,84 milj. $0,00 $0,00 $
195Appchains143,29 milj. $−1,85 %10,02 milj. $0,00 $0,00 $
196BONK.fun Ecosystem136,93 milj. $−0,50 %8,05 milj. $0,00 $0,00 $
197Hybrid Token Standards136,55 milj. $+4,51 %2,30 milj. $0,00 $0,00 $
198Reality Ecosystem134,54 milj. $−15,24 %5,23 milj. $0,00 $0,00 $
199Terminal of Truths134,47 milj. $−0,18 %17,17 milj. $0,00 $0,00 $
200Runes133,94 milj. $−1,61 %375,7 t. $0,00 $0,00 $
201Bitcoin Meme133,49 milj. $−0,50 %375,7 t. $0,00 $0,00 $
202Nest Ecosystem132,87 milj. $+0,08 %0,00 $0,00 $0,00 $
203Inscriptions132,74 milj. $+1,67 %6,83 milj. $0,00 $0,00 $
204Celebrity-Themed129,95 milj. $+1,54 %3,69 milj. $0,00 $0,00 $
205Fan Token128,26 milj. $−0,48 %14,65 milj. $0,00 $0,00 $
206Yearn Ecosystem127,52 milj. $+0,94 %8,96 milj. $0,00 $0,00 $
207Layer 3 (L3)122,84 milj. $−4,47 %6,60 milj. $0,00 $0,00 $
208NFT Marketplace119,98 milj. $−3,11 %17,23 milj. $0,00 $0,00 $
209Remora Markets Tokenized rStocks117,90 milj. $−17,04 %5,15 milj. $0,00 $0,00 $
210Energy114,28 milj. $+3,27 %62,73 milj. $0,00 $0,00 $
211Tokenized Real Estate108,99 milj. $−0,51 %1,34 milj. $0,00 $0,00 $
212Arcade Games97,86 milj. $+3,77 %8,70 milj. $0,00 $0,00 $
213Capital Launchpad (Kaito)96,16 milj. $−1,02 %7,82 milj. $0,00 $0,00 $
214TON Meme95,53 milj. $−2,60 %5,19 milj. $0,00 $0,00 $
215BRC-2092,72 milj. $−1,27 %6,66 milj. $0,00 $0,00 $
216Parody Meme90,02 milj. $−0,45 %5,95 milj. $0,00 $0,00 $
217Zoo-Themed89,34 milj. $−0,86 %10,95 milj. $0,00 $0,00 $
218NFTFi86,65 milj. $−3,46 %13,01 milj. $0,00 $0,00 $
219Trading Bots81,55 milj. $+0,46 %13,01 milj. $0,00 $0,00 $
220Unitas Ecosystem80,66 milj. $+1,49 %1,29 milj. $0,00 $0,00 $
221DaoMaker Launchpad80,45 milj. $−2,07 %20,47 milj. $0,00 $0,00 $
222Olympus Pro Ecosystem79,09 milj. $−15,01 %4,88 milj. $0,00 $0,00 $
223Tokenized Pre-IPO Stocks76,99 milj. $+0,05 %3,77 milj. $0,00 $0,00 $
224Marketing76,26 milj. $−0,40 %3,61 milj. $0,00 $0,00 $
225Retail75,25 milj. $+0,07 %5,71 milj. $0,00 $0,00 $
226Long Launchpad73,98 milj. $−3,38 %4,36 milj. $0,00 $0,00 $
227Tap to Earn73,63 milj. $−2,32 %6,16 milj. $0,00 $0,00 $
228Decentralized Social Media (DeSOC)71,38 milj. $+0,88 %35,0 t. $0,00 $0,00 $
229Clanker Ecosystem70,32 milj. $−0,91 %2,65 milj. $0,00 $0,00 $
230Legal65,98 milj. $−0,12 %1,02 milj. $0,00 $0,00 $
231Binance Megadrop63,96 milj. $+1,25 %13,82 milj. $0,00 $0,00 $
232Music62,84 milj. $−3,89 %6,34 milj. $0,00 $0,00 $
233TikTok Meme60,06 milj. $−1,68 %10,35 milj. $0,00 $0,00 $
234Adventure Games59,30 milj. $−0,67 %2,81 milj. $0,00 $0,00 $
235Farcaster Ecosystem58,08 milj. $−0,73 %3,54 milj. $0,00 $0,00 $
236Regenerative Finance (ReFi)58,04 milj. $−0,12 %651,5 t. $0,00 $0,00 $
237Healthcare56,49 milj. $+1,67 %1,84 milj. $0,00 $0,00 $
238Prediction Market Tools55,76 milj. $−38,91 %22,02 milj. $0,00 $0,00 $
239Education55,30 milj. $−0,47 %2,47 milj. $0,00 $0,00 $
240E-commerce54,68 milj. $−3,97 %1,88 milj. $0,00 $0,00 $
241Tokenized Commodity Exchange-Traded Products (ETPs)53,60 milj. $+0,21 %8,58 milj. $0,00 $0,00 $
242Bridged Stablecoin51,80 milj. $−2,60 %708,58 milj. $0,00 $0,00 $
243Bridged DAI51,75 milj. $−2,59 %9,66 milj. $0,00 $0,00 $
244Charity51,50 milj. $+0,24 %661,5 t. $0,00 $0,00 $
245MMO50,74 milj. $+1,62 %15,26 milj. $0,00 $0,00 $
246Ondo Intelligent Portfolios49,63 milj. $−0,26 %18,8 t. $0,00 $0,00 $
247Tourism49,02 milj. $−1,64 %8,79 milj. $0,00 $0,00 $
248IP48,20 milj. $−3,66 %4,45 milj. $0,00 $0,00 $
249CHF Stablecoin47,27 milj. $−0,56 %170,6 t. $0,00 $0,00 $
250Augmented Reality45,09 milj. $−1,63 %154,8 t. $0,00 $0,00 $
251Solana Token-202241,68 milj. $−0,07 %1,52 milj. $0,00 $0,00 $
252Backpack Securities Ecosystem41,12 milj. $+0,03 %18,43 milj. $0,00 $0,00 $
253Memorial Themed40,11 milj. $−1,24 %3,52 milj. $0,00 $0,00 $
254Action Games38,66 milj. $+3,04 %5,86 milj. $0,00 $0,00 $
255Republic Tokenized Pre-IPO Assets36,52 milj. $+0,18 %808,5 t. $0,00 $0,00 $
256Baseline Ecosystem36,21 milj. $0,00 %86,05 $0,00 $0,00 $
257Liquid Staking Tokens35,87 milj. $−4,07 %99,83 milj. $0,00 $0,00 $
258Discord Bots35,44 milj. $−2,39 %2,09 milj. $0,00 $0,00 $
259Stonk Ecosystem35,01 milj. $−5,70 %5,62 milj. $0,00 $0,00 $
260Binance Buildkey TGE34,80 milj. $−1,95 %14,18 milj. $0,00 $0,00 $
261Strategy Games34,44 milj. $+1,64 %5,40 milj. $0,00 $0,00 $
262Poolz Finance Launchpad32,12 milj. $−3,60 %1,18 milj. $0,00 $0,00 $
263Move To Earn31,63 milj. $−1,11 %3,16 milj. $0,00 $0,00 $
264MetaDAO Launchpad30,96 milj. $+1,74 %397,6 t. $0,00 $0,00 $
265Game Studio30,88 milj. $−1,76 %1,81 milj. $0,00 $0,00 $
266DeFi Index29,10 milj. $−2,01 %119,4 t. $0,00 $0,00 $
267GBP Stablecoin26,62 milj. $−0,63 %36,9 t. $0,00 $0,00 $
268Pump Fund Portfolio25,58 milj. $−6,96 %530,7 t. $0,00 $0,00 $
269Bankr Ecosystem25,58 milj. $+6,09 %3,15 milj. $0,00 $0,00 $
270Guild and Scholarship25,06 milj. $+5,24 %2,66 milj. $0,00 $0,00 $
271Coinbase Ecosystem24,70 milj. $−0,39 %29,33 milj. $0,00 $0,00 $
272ChainGPT Launchpad24,48 milj. $−2,54 %2,16 milj. $0,00 $0,00 $
273Sports Games24,38 milj. $−2,79 %3,83 milj. $0,00 $0,00 $
274PreStocks Ecosystem21,13 milj. $+0,09 %1,33 milj. $0,00 $0,00 $
275Anime-Themed21,03 milj. $−3,65 %3,64 milj. $0,00 $0,00 $
276Ansem.io Ecosystem20,39 milj. $−12,62 %1,21 milj. $0,00 $0,00 $
277Sticker-Themed Coins19,65 milj. $−7,00 %366,0 t. $0,00 $0,00 $
278Hookr.fun Ecosystem18,20 milj. $+15,76 %1,72 milj. $0,00 $0,00 $
279Yield Tokenization Product17,26 milj. $+0,01 %0,00 $0,00 $0,00 $
280Cookie Launchpad16,29 milj. $−2,41 %1,44 milj. $0,00 $0,00 $
281Believe.app Ecosystem15,35 milj. $+1,44 %902,0 t. $0,00 $0,00 $
282Mascot-Themed15,02 milj. $+6,87 %2,63 milj. $0,00 $0,00 $
283Sui Meme14,70 milj. $−2,58 %2,02 milj. $0,00 $0,00 $
284Shooting Games14,08 milj. $−2,06 %4,61 milj. $0,00 $0,00 $
285AUD Stablecoin13,26 milj. $+27,34 %25,3 t. $0,00 $0,00 $
286Virtual Reality12,70 milj. $−4,47 %271,9 t. $0,00 $0,00 $
287Jupiter DTF Launchpad12,58 milj. $−6,76 %14,61 milj. $0,00 $0,00 $
288SGD Stablecoin12,42 milj. $−1,93 %493,1 t. $0,00 $0,00 $
289SGD Stablecoin11,85 milj. $+0,56 %843,4 t. $0,00 $0,00 $
290Commodities Meme11,22 milj. $−1,40 %49,4 t. $0,00 $0,00 $
291Wrapped-Tokens11,21 milj. $−0,48 %1,28 mrd. $0,00 $0,00 $
292Fractionalized NFT10,52 milj. $−10,26 %195,4 t. $0,00 $0,00 $
293NFT Strategy Flywheel9,99 milj. $−3,12 %23,2 t. $0,00 $0,00 $
294NFTStrategy Ecosystem9,94 milj. $−2,97 %23,1 t. $0,00 $0,00 $
295Wall Street Bets Themed9,82 milj. $−0,09 %593,9 t. $0,00 $0,00 $
296Metals.io Ecosystem9,26 milj. $+0,01 %594,2 t. $0,00 $0,00 $
297Tokenized Uranium9,26 milj. $+0,01 %594,2 t. $0,00 $0,00 $
298RWAfi7,74 milj. $+0,09 %49,5 t. $0,00 $0,00 $
299TokenSets Ecosystem7,70 milj. $−5,85 %11,2 t. $0,00 $0,00 $
300PAAL AI Launchpad7,06 milj. $−2,88 %125,8 t. $0,00 $0,00 $
301Aktionariat Ecosystem7,04 milj. $+0,01 %8,79 $0,00 $0,00 $
302Uniswap v4 Hooks6,61 milj. $+3,61 %1,05 milj. $0,00 $0,00 $
303Racing Games6,17 milj. $−1,46 %83,0 t. $0,00 $0,00 $
304Desci Meme5,70 milj. $−2,67 %2,27 milj. $0,00 $0,00 $
305TRON Meme5,00 milj. $+6,32 %309,4 t. $0,00 $0,00 $
306Argus Launchpad4,84 milj. $+12,96 %1,44 milj. $0,00 $0,00 $
307CNY Stablecoin4,75 milj. $−0,71 %9,66 $0,00 $0,00 $
308Rebase Tokens3,57 milj. $−91,25 %380,0 t. $0,00 $0,00 $
309Country-Themed Meme3,48 milj. $+1,16 %7,6 t. $0,00 $0,00 $
310Four.Meme Tokenized Stocks (4Stock)3,36 milj. $+13,47 %2,51 milj. $0,00 $0,00 $
311Wormhole Assets3,00 milj. $−16,84 %26,45 milj. $0,00 $0,00 $
312Leveraged Token2,95 milj. $−4,63 %337,3 t. $0,00 $0,00 $
313Camelot Launchpad2,90 milj. $+18,57 %1,9 t. $0,00 $0,00 $
